Content-Type: application/sdp
Content-Length: 4938
v=0
o=Acano 0 0 IN IP4 10.0.101.120
s=-
c=IN IP4 10.0.101.120
b=CT:16 t=0 0
m=audio 50262 RTP/AVP 108 107 109 110 9 99 111 100 104 103 0 8 15 102 18 13 118 101
a=crypto:1 AEAD_AES_128_GCM ************************************************|2^48
a=crypto:2 AEAD_AES_256_GCM ********************************************************************|2^48
a=crypto:3 AES_CM_128_HMAC_SHA1_80 *******************************************************|2^48
a=crypto:4 AES_CM_128_HMAC_SHA1_32 *******************************************************|2^48
<details omitted>
m=video 50264 RTP/AVP 97 116 114 96 34 31 100 121
b=TIAS:16000
a=crypto:1 AEAD_AES_128_GCM ************************************************|2^48
a=crypto:2 AEAD_AES_256_GCM ********************************************************************|2^48
a=crypto:3 AES_CM_128_HMAC_sha1_80 *******************************************************|2^48
a=crypto:4 AES_CM_128_HMAC_sha1_32 *******************************************************|2^48
a=content:main a=sendrecv
a=sprop-source:1 count=2;policies=cs:1
a=sprop-simul:1 1 * a=rtcp-fb:* nack
pli a=rtcp-fb:* ccm fir a=rtcp-fb:*
ccm cisco-scr
a=extmap:1 http://protocols.cisco.com/virtualid a=extmap:2 http://protocols.cisco.com/framemarking a=rtpmap:97
H264/90000 a=fmtp:97 profile-level-id=42800a;max-mpbs=489600;max-fs=8160;max-cpb=4000;max-
dpd=4752;max-fps=6000
Refer to the exhibit. Users report that they do not see a high-quality picture on the high-definition endpoints when they call into Cisco Meeting Server. An engineer must extract the SDP that is offered by Cisco Meeting Server from the SIP traces to troubleshoot. What is the cause of this issue?